Back to All Facilities & Services
Equipment Rental & Sale
Outdoor Equipment Rental
| Daily Rate² |
Weekend Rate² |
Full Week Rate² |
Replacement Cost |
|
Cross-Country Skiing |
||||
| Full Package¹ | $15.00 | $20.00 | $60.00 | $475.00 |
| Skis | $10.00 | $13.00 | $40.00 | $230.00 |
| Ski Boots | $5.00 | $8.00 | $20.00 | $203.00 |
| Ski Poles | $2.00 | $4.00 | $8.00 | $42.00 |
Snowshoeing Gear |
||||
| Full Package¹ | $20.00 | $25.00 | $80.00 | $300.00 |
| Crampons | $4.00 | $9.00 | $16.00 | $60.00 |
| Hiking Poles | $6.00 | $9.00 | $24.00 | $37.00 |
| Snow boots | $5.00 | $8.00 | $20.00 | $127.00 |
| Snowshoes | $11.00 | $20.00 | $44.00 | $100.00 |
Bird Watching |
||||
| Binoculars | $5.00 | $10.00 | $20.00 | $100.00 |
| Reference guide | $1.00 | $2.00 | $4.00 | $15.00 |
Camping Gear |
||||
| Full Package¹ | $40.00 | $70.00 | $160.00 | $500.00 |
| 4-person tent | $18.00 | $30.00 | $72.00 | $420.00 |
| 2-person tent | $12.00 | $21.00 | $48.00 | $343.00 |
| Bear Barrel | $8.00 | $13.00 | $32.00 | $75.00 |
| Compass & Whistle | $2.00 | $3.00 | $8.00 | $11.50 |
| Daypack | $4.00 | $7.00 | $16.00 | $110.00 |
| Dry/Canoe Pack | $11.00 | $18.00 | $44.00 | $200.00 |
| Foamie | $4.00 | $7.00 | $16.00 | $30.00 |
| Fuel bottle & fuel | $3.00 | $4.00 | $12.00 | $18.00 |
| Gaiters | $3.00 | $5.00 | $12.00 | $35.00 |
| Hiking Backpack | $11.00 | $18.00 | $44.00 | $200.00 |
| Hiking boots | $5.00 | $8.00 | $20.00 | $150.00 |
| Poncho | $4.00 | $7.00 | $16.00 | $41.00 |
| Stove | $8.00 | $13.00 | $32.00 | $420.00 |
| Tarp | $8.00 | $11.00 | $32.00 | $70.00 |
| Water bottle | $1.00 | $2.00 | $4.00 | $11.00 |
| Winter Sleeping Bag (incl. Liner and compression bag) |
$12.00 | $20.00 | $48.00 | $220.00 |
¹Includes all the items in the section
²All prices include taxes
POLICIES
Deposit Requirements
- A credit card is required for a pre-authorization payment corresponding to the value of equipment rented.
- The customer is responsible for replacement cost of damaged or unreturned equipment.
Rental Costs
- Please see itemized list for specific costs.
- JAC Student & Staff Discount: 50% off with a valid I.D.
- Daily : Day rental includes overnight
- Weekend : From Friday to Monday morning
- Full Week : From Monday to Friday morning
Equipment Pick-Up & Drop-Off:
Fall and Winter
- Monday to Friday: 3 p.m. to 10 p.m.
- Saturday and Sunday: 9 a.m. to 4 p.m.
Summer
- Monday to Friday: 5 p.m. to 10 p.m.
- Saturday and Sunday: Closed
Hours
| Regular Hours | Summer Hours | |
|---|---|---|
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
| Saturday | ||
| Sunday |
Pricing (including taxes)
| Daily Price | Multiple Use Card | 5-Month Membership | Annual Membership | |
|---|---|---|---|---|
| - | - | - | ||
| Children 0 – 5 years of age |
- | - | - | - |
| Children 6 – 12 years of age |
- | - | - | - |
| Individual 13+ years of age |
- | - | - | - |
| Family | - | - | - | - |
-
Location
John Abbott College
21 275 Lakeshore Road
Ste-Anne-de-Bellevue, H9X 3L9
Casgrain Building, Room C-0131
Contact
Sports Centre: 514-457-2737
Email: sportscentre@johnabbott.qc.ca